CyberGhost: Strong Encryption with No-Log Policy
Founded in 2011, CyberGhost is based in Bucharest Romania, which is not subject to the 14 Eyes surveillance alliance. CyberGhost, one of the best VPNs in the market was the first in the VPN industry to publish a Transparency Report. You will be able to connect up to 7 devices at a time and CyberGhost keeps absolutely no logs. It offers 24/7 live chat and email support in 4 different languages: English, French, German, and Romanian. This VPN will protect your data even when you are connected to a public WiFi network. Video streaming is one of its strengths. Though it’s a little on the pricier-side, CyberGhost is a feature-rich VPN and has a simple to use app. It offers a good service and different affordable term plans. Though it offers a short trial period of 24 hours, there is a 45-day money-back guarantee to help you get your money back if you think it is not for you. CyberGhost will give you access to unlimited bandwidth and traffic. It offers DNS and IP leak protection and supports OpenVPN, L2TP-IPsec, and PPTP protocols. With 4782 Servers in 83 locations, CyberGhost comes with all the features anyone will look for in a VPN - strong encryption, zero-logs, kill switch and leak-proof apps. It has dedicated servers for torrenting and for Netflix, BBC iPlayer, Hulu, etc. It is available on Linux, iOS, macOS, Android, Raspberry, Chrome, Windows and Chrome.Main Features | CyberGhost VPN | NordVPN | Hotspot Shield | ExpressVPN |
---|---|---|---|---|
Company | ||||
$2.15/mo | $3.30/mo | $2.99/mo | $8.32/mo | |
91 | 60 | 70+ | 94+ | |
Unlimited | Unlimited | Unlimited | Unlimited | |
7600+ | 5600+ | 3200+ | 3000+ | |
7 | 6 | 5 | 5 | |
Moderately Good | Good | Good | Good | |
Ad and Malware blocker | Double VPN - VPN cascading | Catapult Hydra VPN technology | Inverse Split Tunneling | |
256-bit AES | 256-bit AES | 256-bit AES | 256-bit AES | |
Romania | Panama | Switzerland | British Virgin Islands | |
Windows 8, Windows 7, Windows Vista, Windows XP, Mac, iOS, Android, Linux Ubuntu | Windows 8, Windows 7, Windows Vista, Windows XP, Mac, iOS, Android, Linux Ubuntu | Windows 8, Windows 7, Mac, iOS, Android | Windows 8, Windows 7, Windows Vista, Windows XP, Mac, iOS, Android, Linux Ubuntu, Linux Fedora | |
Chromebook | Chromebook | N/A | Xbox One, PlayStation 4, Apple TV | |
DD-WRT, Tomato | DD-WRT, Tomato | N/A | DD-WRT, Tomato | |
$12.99/mo | $11.95/mo | $12.99/mo | $12.95/mo | |
N/A | N/A | N/A | ||
N/A | N/A | $9.99/mo | ||
$3.95/mo ($47.40) | $4.92/mo ($59.00) | $7.99/mo ($95.88) | $8.32/mo ($99.95) | |
30 Days | 7 days | |||
45 days | 30 days | 30 days | 30 days | |
Visa, PayPal, Mastercard, American Express, Bitcoins | Visa, PayPal, Mastercard, American Express, Discover, Bitcoins | Visa, PayPal, Mastercard, American Express, Discover | Visa, PayPal, Mastercard, American Express, Discover, Bitcoins | |
24/7 Live Chat, Email, Twitter, Facebook, Community | 24/7 Live Chat, Email, Twitter, Facebook, Community | Email, Twitter, Facebook, Community | Email, Twitter, Facebook, Community, On Call, Remote Desktop | |
Compare VPNs by Top Features
Price, Server, Speed, Windows, MAC-iOs, Linux, Netflix, Torrenting , Android Support
Compare VPN by Price
Compare world’s most cheapest VPN providers.
Compare VPN by Server
Compare VPN providers by Number of Servers.
Compare VPN by Speed
Compare world’s fastest VPN providers by Speed.
Compare VPN for Windows
Compare Best VPNs for Microsoft Windows OS.
Compare VPN for MAC/iOS
Compare Best VPNs for MAC and iOS devices.
Compare VPN for Linux
Compare Best VPN providers for Linux OS.
Compare VPN for Netflix
Compare best VPNs that supports Netflix.
Compare VPN for Torrenting
Compare best VPNs that supports Torrenting.
Compare VPN for Android
Compare best VPNs for Android Devices.