Surfshark: Connect unlimited devices anonymously
A relatively new VPN service, Surfshark features a kill switch, split tunneling, double encryption, and CleanWeb, Surfshark’s feature that blocks malicious domains. Most of all, Surfshark lets its users to simultaneously connect to an unlimited number of devices. This way, you can protect yourself as well as your family. Its NoBorders™ mode will let you bypass regional restrictions. Likewise, it has a Camouflage Mode that will even prevent your ISP from finding that you are connected to a VPN. Surfshark has 800+ servers in more than 50 countries. Though it doesn’t have a dedicated torrenting profile, it allows P2P traffic on all its servers. It is one of the best VPNs for unblocking Netflix, BBC iPlayer, HBO GO, ESPN, and Amazon Prime Video. It is available on Linux, Windows, macOS, Android, Firefox, Chrome, Amazon Fire TV, and iOS.Main Features | RUSVPN | FastestVPN | Surfshark | Ivacy VPN |
---|---|---|---|---|
Company | ||||
$2.99/mo | $0.83/mo | $2.49/mo | $1.50/mo | |
38+ | 30+ | 65+ | 100+ | |
Unlimited | Unlimited | Unlimited | Unlimited | |
362+ | 35+ | 3200+ | 1,000+ | |
4 | 10 | Unlimited | 5 | |
Good | Good | Good | Good | |
Lightning Fast Servers | Unix-based P2P servers | Whitelister™ - Split tunneling mode | DDoS Protection | |
256-bit AES Encryption | 256-bit AES | 256-bit AES | AES-256-GCM | |
Commonwealth of Dominica | The Cayman Islands | British Virgin Islands | Singapore | |
Windows 8, Windows 7, Windows Vista, Windows XP, Mac, iOS, Android, Linux Ubuntu, Linux Fedora | Windows 8, Windows 7, Windows Vista, Windows XP, Mac, iOS, Android, Linux Ubuntu | Windows 8, Windows 7, Mac, iOS, Android, Linux Ubuntu, Linux Fedora | Windows 8, Windows 7, Windows Vista, Windows XP, Mac, iOS, Android, Linux Ubuntu, Linux Fedora | |
N/A | N/A | N/A | Xbox One, PlayStation 4, Apple TV, Chromebook | |
N/A | DD-WRT, Tomato | DD-WRT, Tomato | DD-WRT | |
$9.99/mo | $10.00/mo | $12.95/mo | $9.95/mo | |
N/A | N/A | N/A | ||
N/A | N/A | $12.95/mo | $5/mo | |
$4.99/mo | $2.49/mo - ($29.95) | N/A | $3.50/mo | |
7 days | 7 days | |||
30-Day | 15 days | 30 days | 30 days | |
Visa, PayPal, Mastercard, Bitcoins | Visa, PayPal, Mastercard, American Express, Discover, Bitcoins | Visa, PayPal, Mastercard, American Express, Discover, Bitcoins | Visa, PayPal, Mastercard, American Express, Wire Transfer, Discover, Bitcoins | |
24/7 Live Chat, Email, Twitter, Facebook | 24/7 Live Chat, Email, Twitter, Facebook, Community, On Call, Remote Desktop | 24/7 Live Chat, Email, Twitter, Facebook | 24/7 Live Chat, Email, Twitter, Facebook, Community, Remote Desktop | |
Compare VPNs by Top Features
Price, Server, Speed, Windows, MAC-iOs, Linux, Netflix, Torrenting , Android Support
Compare VPN by Price
Compare world’s most cheapest VPN providers.
Compare VPN by Server
Compare VPN providers by Number of Servers.
Compare VPN by Speed
Compare world’s fastest VPN providers by Speed.
Compare VPN for Windows
Compare Best VPNs for Microsoft Windows OS.
Compare VPN for MAC/iOS
Compare Best VPNs for MAC and iOS devices.
Compare VPN for Linux
Compare Best VPN providers for Linux OS.
Compare VPN for Netflix
Compare best VPNs that supports Netflix.
Compare VPN for Torrenting
Compare best VPNs that supports Torrenting.
Compare VPN for Android
Compare best VPNs for Android Devices.