CyberGhost: Strong Encryption with No-Log Policy
Founded in 2011, CyberGhost is based in Bucharest Romania, which is not subject to the 14 Eyes surveillance alliance. CyberGhost, one of the best VPNs in the market was the first in the VPN industry to publish a Transparency Report. You will be able to connect up to 7 devices at a time and CyberGhost keeps absolutely no logs. It offers 24/7 live chat and email support in 4 different languages: English, French, German, and Romanian. This VPN will protect your data even when you are connected to a public WiFi network. Video streaming is one of its strengths. Though it’s a little on the pricier-side, CyberGhost is a feature-rich VPN and has a simple to use app. It offers a good service and different affordable term plans. Though it offers a short trial period of 24 hours, there is a 45-day money-back guarantee to help you get your money back if you think it is not for you. CyberGhost will give you access to unlimited bandwidth and traffic. It offers DNS and IP leak protection and supports OpenVPN, L2TP-IPsec, and PPTP protocols. With 4782 Servers in 83 locations, CyberGhost comes with all the features anyone will look for in a VPN - strong encryption, zero-logs, kill switch and leak-proof apps. It has dedicated servers for torrenting and for Netflix, BBC iPlayer, Hulu, etc. It is available on Linux, iOS, macOS, Android, Raspberry, Chrome, Windows and Chrome.Main Features | HideMyAss | CyberGhost VPN |
---|---|---|
Company | ||
$4.29/mo | $2.15/mo | |
190 | 91 | |
Unlimited | Unlimited | |
940 | 7600+ | |
5 | 7 | |
Good | Moderately Good | |
Limited Torrenting | ||
VPN protection on IoT network | Ad and Malware blocker | |
256-bit AES | 256-bit AES | |
Doesn't Unblock Netflix US | ||
5 Eyes | ||
UK | Romania | |
Windows 8, Windows 7, Windows Vista, Windows XP, Mac, iOS, Android, Linux Ubuntu | Windows 8, Windows 7, Windows Vista, Windows XP, Mac, iOS, Android, Linux Ubuntu | |
Xbox One, PlayStation 4, Apple TV, Chromebook | Chromebook | |
DD-WRT, Tomato | DD-WRT, Tomato | |
$11.52/mo | $12.99/mo | |
N/A | ||
$8.33/mo | ||
$6.99/mo ($83.88) | $3.95/mo ($47.40) | |
30 days | 45 days | |
Visa, PayPal, Mastercard, American Express, Wire Transfer, Discover, Bitcoins | Visa, PayPal, Mastercard, American Express, Bitcoins | |
24/7 Live Chat, Email, Twitter, Facebook, Community, On Call | 24/7 Live Chat, Email, Twitter, Facebook, Community | |
Compare VPNs by Top Features
Price, Server, Speed, Windows, MAC-iOs, Linux, Netflix, Torrenting , Android Support
Compare VPN by Price
Compare world’s most cheapest VPN providers.
Compare VPN by Server
Compare VPN providers by Number of Servers.
Compare VPN by Speed
Compare world’s fastest VPN providers by Speed.
Compare VPN for Windows
Compare Best VPNs for Microsoft Windows OS.
Compare VPN for MAC/iOS
Compare Best VPNs for MAC and iOS devices.
Compare VPN for Linux
Compare Best VPN providers for Linux OS.
Compare VPN for Netflix
Compare best VPNs that supports Netflix.
Compare VPN for Torrenting
Compare best VPNs that supports Torrenting.
Compare VPN for Android
Compare best VPNs for Android Devices.